<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blues Guitar Lesson 2-The 12 Bar Blues Progression part 1</title>
	<atom:link href="http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: newname363</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6275</link>
		<dc:creator>newname363</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6275</guid>
		<description>&lt;b&gt;@teledestiny  ... ...&lt;/b&gt; &lt;br&gt; @teledestiny  ...kieth wyatt is a chump huh? tell that to the many GIT grads who learned a lot from him .. remember, this video is for beginners, kieth also teaches advanced players as well</description>
		<content:encoded><![CDATA[<p><b>@teledestiny  &#8230; &#8230;</b> <br /> @teledestiny  &#8230;kieth wyatt is a chump huh? tell that to the many GIT grads who learned a lot from him .. remember, this video is for beginners, kieth also teaches advanced players as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComradeRama</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6276</link>
		<dc:creator>ComradeRama</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6276</guid>
		<description>&lt;b&gt;This guy is a good ...&lt;/b&gt; &lt;br&gt; This guy is a good teacher.
Thanks for the lesson man.</description>
		<content:encoded><![CDATA[<p><b>This guy is a good &#8230;</b> <br /> This guy is a good teacher.<br />
Thanks for the lesson man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeopardFrogPilboxhat</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6277</link>
		<dc:creator>LeopardFrogPilboxhat</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6277</guid>
		<description>&lt;b&gt;Can someone please ...&lt;/b&gt; &lt;br&gt; Can someone please explain what he&#039;s doing with the &#039;turnaround&#039;</description>
		<content:encoded><![CDATA[<p><b>Can someone please &#8230;</b> <br /> Can someone please explain what he&#8217;s doing with the &#8216;turnaround&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teledestiny</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6278</link>
		<dc:creator>teledestiny</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6278</guid>
		<description>&lt;b&gt;blues scale is ...&lt;/b&gt; &lt;br&gt; blues scale is minor, against a major tonality makes the sound of the blues. the guy teaching in this video is a chump</description>
		<content:encoded><![CDATA[<p><b>blues scale is &#8230;</b> <br /> blues scale is minor, against a major tonality makes the sound of the blues. the guy teaching in this video is a chump</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildo1988</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6279</link>
		<dc:creator>Wildo1988</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6279</guid>
		<description>&lt;b&gt;@kissfan93 well ...&lt;/b&gt; &lt;br&gt; @kissfan93 well mate, im self taught too but hopei can help lol correct me if im wrong. I think its because in a normal major scale, d would be the fourth its in terms of the chord progression and not the tonality hope that helps</description>
		<content:encoded><![CDATA[<p><b>@kissfan93 well &#8230;</b> <br /> @kissfan93 well mate, im self taught too but hopei can help lol correct me if im wrong. I think its because in a normal major scale, d would be the fourth its in terms of the chord progression and not the tonality hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: softman88</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6280</link>
		<dc:creator>softman88</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6280</guid>
		<description>&lt;b&gt;@kissfan93 Ok, I&#039;ll ...&lt;/b&gt; &lt;br&gt; @kissfan93 Ok, I&#039;ll help you :).
There are 7 notes in a scale. e.g.: C D E F G A B. Now were talking about the chords not note. Select 1 = C, 4 = F, 5 = G. That are the chords in the key of C.
Pentatonic means you play on 5 notes for each chord. Btw, blue is based on pentatonic but has more that 5 notes... (is a note called blues note). Nevermind.. keep in mind the chord numbers thing. The number represent the ROOT of that chord. Good luck!</description>
		<content:encoded><![CDATA[<p><b>@kissfan93 Ok, I&#8217;ll &#8230;</b> <br /> @kissfan93 Ok, I&#8217;ll help you <img src='http://www.bluesguitarcords.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
There are 7 notes in a scale. e.g.: C D E F G A B. Now were talking about the chords not note. Select 1 = C, 4 = F, 5 = G. That are the chords in the key of C.<br />
Pentatonic means you play on 5 notes for each chord. Btw, blue is based on pentatonic but has more that 5 notes&#8230; (is a note called blues note). Nevermind.. keep in mind the chord numbers thing. The number represent the ROOT of that chord. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolinabooboo</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6281</link>
		<dc:creator>carolinabooboo</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6281</guid>
		<description>&lt;b&gt;could someone tell ...&lt;/b&gt; &lt;br&gt; could someone tell me how  he is playing those cords ? I missed that lesson, It looks different than my charts for a A7, D7 &amp; E7, Thanks</description>
		<content:encoded><![CDATA[<p><b>could someone tell &#8230;</b> <br /> could someone tell me how  he is playing those cords ? I missed that lesson, It looks different than my charts for a A7, D7 &amp; E7, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanroolz2</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6282</link>
		<dc:creator>ryanroolz2</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6282</guid>
		<description>&lt;b&gt;the chords are from ...&lt;/b&gt; &lt;br&gt; the chords are from the key of A   
the pentatonic is taken from the major scale its just 5 notes from the major scale so you could play and A major scale over it if u like but it wouldn&#039;t sound bluesy</description>
		<content:encoded><![CDATA[<p><b>the chords are from &#8230;</b> <br /> the chords are from the key of A<br />
the pentatonic is taken from the major scale its just 5 notes from the major scale so you could play and A major scale over it if u like but it wouldn&#8217;t sound bluesy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solarnawg</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6283</link>
		<dc:creator>Solarnawg</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6283</guid>
		<description>&lt;b&gt;Chord progressions ...&lt;/b&gt; &lt;br&gt; Chord progressions are mapped out in relation to the major scale. Never apologize for seeking knowledge. Nobody here was born knowing anything about music theory. Cheers!</description>
		<content:encoded><![CDATA[<p><b>Chord progressions &#8230;</b> <br /> Chord progressions are mapped out in relation to the major scale. Never apologize for seeking knowledge. Nobody here was born knowing anything about music theory. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephanL007</title>
		<link>http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/comment-page-1/#comment-6284</link>
		<dc:creator>StephanL007</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluesguitarcords.com/388/blues-guitar-lesson-2-the-12-bar-blues-progression-part-1/#comment-6284</guid>
		<description>&lt;b&gt;It is the 4 note of ...&lt;/b&gt; &lt;br&gt; It is the 4 note of the major scale, not the pentatonic scale</description>
		<content:encoded><![CDATA[<p><b>It is the 4 note of &#8230;</b> <br /> It is the 4 note of the major scale, not the pentatonic scale</p>
]]></content:encoded>
	</item>
</channel>
</rss>

